How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nevada | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 20 | ITT Technical Institute-Henderson | 469 | No Change |
22 | 22 | International Academy of Design and Technology-Henderson | 447 | No Change |
23 ↑ | 44 | Euphoria Institute of Beauty Arts & Sciences-Summerlin | 429 | 142 (↑202.1%) |
24 | 24 | Morrison University | 411 | No Change |
25 ↑ | 28 | Carrington College-Reno | 401 | 333 (↑20.4%) |
26 | 26 | Marinello Schools of Beauty-Las Vegas | 398 | No Change |
27 ↑ | 51 | Aviation Institute of Maintenance-Las Vegas | 359 | 42 (↑754.8%) |
28 ↓ | 19 | Career College of Northern Nevada | 359 | 556 (↓35.4%) |
29 ↓ | 27 | DeVry University-Nevada | 343 | No Change |
30 | N/A | University of Phoenix-Nevada | 320 | Not Available |
31 | N/A | Chamberlain University-Nevada | 310 | Not Available |
32 ↑ | 33 | Nevada Career Institute | 294 | 272 (↑8.1%) |
33 ↓ | 31 | Anthem Institute-Las Vegas | 289 | No Change |
34 ↓ | 32 | Marinello Schools of Beauty-Reno | 275 | No Change |
35 ↓ | 25 | Milan Institute-Las Vegas | 267 | 402 (↓33.6%) |
36 ↓ | 35 | Paul Mitchell the School-Las Vegas | 261 | 255 (↑2.4%) |
37 ↓ | 34 | Carrington College-Las Vegas | 243 | 255 (↓4.7%) |
38 ↓ | 21 | Cortiva Institute-Las Vegas | 229 | 453 (↓49.4%) |
39 ↑ | 41 | Academy of Hair Design-Las Vegas | 225 | 154 (↑46.1%) |
40 ↓ | 37 | Paul Mitchell the School-Reno | 180 | 211 (↓14.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.