How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Jersey | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 25 | Raritan Valley Community College | 7,887 | 8,405 (↓6.2%) |
22 ↓ | 20 | Fairleigh Dickinson University-Metropolitan Campus | 7,871 | 8,546 (↓7.9%) |
23 ↑ | 27 | The College of New Jersey | 7,686 | 7,340 (↑4.7%) |
24 ↓ | 21 | Mercer County Community College | 7,686 | 8,501 (↓9.6%) |
25 ↓ | 23 | County College of Morris | 7,556 | 8,447 (↓10.5%) |
26 ↓ | 10 | Essex County College | 7,514 | 12,175 (↓38.3%) |
27 ↑ | 33 | Rutgers University-Camden | 7,171 | 6,264 (↑14.5%) |
28 ↑ | 31 | Rowan College at Gloucester County | 7,130 | 6,720 (↑6.1%) |
29 | 29 | University of Medicine and Dentistry of New Jersey | 6,972 | No Change |
30 ↑ | 35 | Stevens Institute of Technology | 6,929 | 5,784 (↑19.8%) |
31 ↓ | 30 | Beth Medrash Govoha | 6,655 | 6,754 (↓1.5%) |
32 ↓ | 18 | Passaic County Community College | 6,480 | 9,129 (↓29.0%) |
33 ↑ | 34 | Ramapo College of New Jersey | 6,174 | 5,852 (↑5.5%) |
34 ↓ | 32 | Monmouth University | 6,167 | 6,316 (↓2.4%) |
35 ↓ | 28 | Atlantic Cape Community College | 4,973 | 7,254 (↓31.4%) |
36 | 36 | Rider University | 4,824 | 5,410 (↓10.8%) |
37 ↑ | 43 | Warren County Community College | 3,496 | 2,358 (↑48.3%) |
38 ↑ | 41 | Fairleigh Dickinson University-Florham Campus | 3,483 | 3,029 (↑15.0%) |
39 ↓ | 38 | Berkeley College-Woodland Park | 3,468 | 3,671 (↓5.5%) |
40 | 40 | Saint Peter's University | 3,452 | 3,194 (↑8.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.