How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 | 21 | Hampton University | 85.56 | 85.95 (↓0.5%) |
22 ↑ | 23 | Old Dominion University | 84.91 | 84.73 (↑0.2%) |
23 ↓ | 17 | Longwood University | 84.84 | 87.40 (↓2.9%) |
24 ↓ | 22 | Eastern Mennonite University | 82.81 | 85.21 (↓2.8%) |
25 ↑ | 27 | Radford University | 82.53 | 83.39 (↓1.0%) |
26 ↑ | 33 | Liberty University | 82.28 | 79.41 (↑3.6%) |
27 ↓ | 26 | Emory & Henry College | 82.06 | 83.69 (↓2.0%) |
28 ↓ | 14 | Randolph College | 81.94 | 88.12 (↓7.0%) |
29 ↓ | 18 | Regent University | 81.73 | 87.02 (↓6.1%) |
30 ↑ | 35 | The University of Virginia's College at Wise | 81.52 | 78.64 (↑3.7%) |
31 ↓ | 25 | Bridgewater College | 79.77 | 83.84 (↓4.9%) |
32 ↑ | 34 | Marymount University | 79.31 | 78.72 (↑0.8%) |
33 ↑ | 38 | Mary Baldwin University | 79.14 | 76.10 (↑4.0%) |
34 ↓ | 31 | Norfolk State University | 79.13 | 80.12 (↓1.2%) |
35 ↑ | 37 | Virginia State University | 77.73 | 76.58 (↑1.5%) |
36 ↓ | 32 | Virginia Wesleyan University | 77.09 | 79.88 (↓3.5%) |
37 ↑ | 40 | Jefferson College of Health Sciences | 76.57 | 74.56 (↑2.7%) |
38 ↑ | 73 | Centura College-Newport News | 75.49 | 48.33 (↑56.2%) |
39 | N/A | Saint Michael College of Allied Health | 73.79 | Not Available |
40 ↑ | 45 | Virginia Union University | 73.63 | 69.05 (↑6.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.