How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 30 | Ashland University | 80.38 | 82.74 (↓2.9%) |
42 ↑ | 75 | Youngstown State University | 80.37 | 61.84 (↑30.0%) |
43 ↑ | 46 | Cleveland State University | 80.06 | 77.81 (↑2.9%) |
44 ↑ | 52 | University of Akron Main Campus | 79.90 | 75.95 (↑5.2%) |
45 ↓ | 37 | Ohio Technical College-PowerSport Institute | 79.75 | 80.41 (↓0.8%) |
46 ↑ | 50 | Ursuline College | 79.68 | 76.91 (↑3.6%) |
47 ↑ | 70 | Wright State University-Main Campus | 78.28 | 65.65 (↑19.2%) |
48 ↓ | 20 | Mount Carmel College of Nursing | 77.65 | 85.77 (↓9.5%) |
49 ↑ | 81 | Heidelberg University | 77.00 | 59.44 (↑29.6%) |
50 ↓ | 19 | Wilmington College | 76.68 | 86.14 (↓11.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.