How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Kenyon College | 97.67 | 98.16 (↓0.5%) |
2 ↓ | 1 | Oberlin College | 97.27 | 98.59 (↓1.3%) |
3 | 3 | Denison University | 96.72 | 96.32 (↑0.4%) |
4 | 4 | Case Western Reserve University | 94.74 | 95.65 (↓0.9%) |
5 | 5 | The College of Wooster | 94.55 | 94.36 (↑0.2%) |
6 | 6 | Miami University-Oxford | 94.49 | 93.94 (↑0.6%) |
7 ↑ | 8 | University of Dayton | 93.98 | 92.55 (↑1.5%) |
8 ↑ | 9 | Ohio Northern University | 92.62 | 92.29 (↑0.4%) |
9 ↓ | 7 | Cedarville University | 91.76 | 92.96 (↓1.3%) |
10 | 10 | Xavier University | 89.87 | 90.15 (↓0.3%) |
11 | 11 | Ohio State University-Main Campus | 89.38 | 90.07 (↓0.8%) |
12 ↑ | 25 | Baldwin Wallace University | 88.58 | 84.04 (↑5.4%) |
13 ↑ | 17 | University of Cincinnati-Main Campus | 88.47 | 87.39 (↑1.2%) |
14 | 14 | Franciscan University of Steubenville | 88.47 | 88.90 (↓0.5%) |
15 ↑ | 18 | The University of Findlay | 88.46 | 86.39 (↑2.4%) |
16 ↑ | 22 | Otterbein University | 88.32 | 85.55 (↑3.2%) |
17 ↑ | 21 | Ohio University-Main Campus | 87.95 | 85.59 (↑2.8%) |
18 ↓ | 12 | Ohio Wesleyan University | 87.64 | 89.96 (↓2.6%) |
19 ↑ | 26 | Cleveland Institute of Art | 87.13 | 83.76 (↑4.0%) |
20 ↓ | 13 | John Carroll University | 86.65 | 89.79 (↓3.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.