How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nebraska | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | Midland University | 63.50 | 67.11 (↓5.4%) |
22 ↓ | 20 | Northeast Community College | 63.14 | 62.55 (↑0.9%) |
23 ↑ | 28 | Nebraska Christian College of Hope International University | 62.88 | 52.67 (↑19.4%) |
24 ↑ | 34 | Doane University-Graduate and Professional Studies | 62.84 | Not Available |
25 ↑ | 27 | Western Nebraska Community College | 62.36 | 53.41 (↑16.7%) |
26 ↓ | 21 | Chadron State College | 59.29 | 62.23 (↓4.7%) |
27 ↓ | 25 | Nebraska Indian Community College | 58.32 | 58.19 (↑0.2%) |
28 ↑ | 32 | Mid-Plains Community College | 58.29 | 48.69 (↑19.7%) |
29 ↓ | 25 | Universal College of Healing Arts | 56.52 | Not Available |
30 ↓ | 29 | Peru State College | 55.76 | 51.93 (↑7.4%) |
31 ↓ | 17 | Nebraska College of Technical Agriculture | 55.09 | 67.14 (↓17.9%) |
32 ↑ | 34 | Bellevue University | 52.01 | 36.94 (↑40.8%) |
33 ↓ | 30 | Omaha School of Massage and Healthcare of Herzing University | 49.98 | 50.53 (↓1.1%) |
34 ↓ | 31 | Little Priest Tribal College | 45.06 | 49.20 (↓8.4%) |
35 ↓ | 33 | Metropolitan Community College Area | 44.93 | 43.26 (↑3.8%) |
36 ↓ | 35 | Vatterott College-Spring Valley | 35.69 | 35.99 (↓0.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.