How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 31 | Washington Adventist University | 79.94 | 61.91 (↑29.1%) |
22 ↓ | 21 | University of Maryland Eastern Shore | 77.69 | 77.90 (↓0.3%) |
23 ↑ | 35 | Faith Theological Seminary | 77.52 | 56.32 (↑37.6%) |
24 ↑ | 29 | Bais HaMedrash and Mesivta of Baltimore | 77.18 | 63.59 (↑21.4%) |
25 ↓ | 22 | Washington Bible College-Capital Bible Seminary | 76.87 | 77.47 (↓0.8%) |
26 ↓ | 20 | Bowie State University | 76.52 | 78.04 (↓2.0%) |
27 | 27 | Ner Israel Rabbinical College | 75.76 | 68.09 (↑11.3%) |
28 ↓ | 25 | Coppin State University | 73.85 | 74.31 (↓0.6%) |
29 ↑ | 30 | Montgomery College | 69.82 | 61.95 (↑12.7%) |
30 ↑ | 32 | Carroll Community College | 69.55 | 60.70 (↑14.6%) |
31 ↓ | 23 | Capitol Technology University | 69.17 | 77.09 (↓10.3%) |
32 ↓ | 28 | Lincoln College of Technology-Columbia | 65.78 | 68.06 (↓3.4%) |
33 | 33 | Anne Arundel Community College | 65.31 | 59.30 (↑10.1%) |
34 ↑ | 41 | Hagerstown Community College | 64.09 | 52.53 (↑22.0%) |
35 ↑ | 44 | Frederick Community College | 63.99 | 49.81 (↑28.5%) |
36 ↑ | 38 | Chesapeake College | 63.85 | 54.40 (↑17.4%) |
37 ↓ | 26 | Yeshiva College of the Nations Capital | 63.16 | 72.79 (↓13.2%) |
38 ↓ | 36 | Allegany College of Maryland | 61.87 | 55.44 (↑11.6%) |
39 ↓ | 34 | Howard Community College | 59.64 | 57.72 (↑3.3%) |
40 | 40 | Harford Community College | 58.77 | 52.95 (↑11.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.