How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nevada | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | DeVry University-Nevada | $60,893 | No Change |
22 ↓ | 19 | DeVry University-Nevada | $59,102 | No Change |
23 ↓ | 21 | International Academy of Design and Technology-Henderson | $54,739 | No Change |
24 ↓ | 22 | Morrison University | $51,803 | No Change |
25 ↓ | 23 | Le Cordon Bleu College of Culinary Arts-Las Vegas | $49,684 | No Change |
26 ↓ | 8 | Northwest Career College | $48,858 | $76,000 (↓35.7%) |
27 ↓ | 25 | Career College of Northern Nevada | $46,683 | $42,805 (↑9.1%) |
28 | N/A | Nevada Career Institute | $42,000 | Not Available |
29 ↓ | 26 | University of Phoenix-Las Vegas Campus | $32,360 | No Change |
30 ↓ | 27 | Anthem Institute-Las Vegas | $25,770 | No Change |
31 ↓ | 28 | University of Phoenix-Northern Nevada Campus | $22,811 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.