How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 16 | Shenandoah University | $47,000 | $43,598 (↑7.8%) |
22 ↑ | 26 | Old Dominion University | $45,356 | $37,927 (↑19.6%) |
23 ↓ | 18 | Virginia Polytechnic Institute and State University | $45,122 | $41,921 (↑7.6%) |
24 ↑ | 30 | University of Mary Washington | $44,560 | $36,946 (↑20.6%) |
25 ↑ | 33 | Jefferson College of Health Sciences | $44,536 | $36,353 (↑22.5%) |
26 ↑ | 34 | Christopher Newport University | $43,968 | $35,708 (↑23.1%) |
27 ↑ | 28 | James Madison University | $43,756 | $37,218 (↑17.6%) |
28 ↓ | 23 | Mary Baldwin University | $43,550 | $40,420 (↑7.7%) |
29 ↑ | 32 | Longwood University | $43,290 | $36,594 (↑18.3%) |
30 ↑ | 37 | Hampton University | $42,380 | $33,854 (↑25.2%) |
31 | 31 | The University of Virginia's College at Wise | $42,323 | $36,623 (↑15.6%) |
32 ↑ | 38 | Liberty University | $40,075 | $33,544 (↑19.5%) |
33 ↓ | 24 | Virginia Intermont College | $39,891 | No Change |
34 ↑ | 35 | Bluefield College | $38,844 | $35,560 (↑9.2%) |
35 ↓ | 7 | Sweet Briar College | $38,100 | $49,105 (↓22.4%) |
36 ↑ | 39 | Radford University | $36,170 | $32,865 (↑10.1%) |
37 ↓ | 36 | Norfolk State University | $36,163 | $34,006 (↑6.3%) |
38 ↑ | 44 | Richard Bland College | $35,249 | $27,722 (↑27.2%) |
39 ↑ | 41 | Virginia State University | $34,490 | $30,175 (↑14.3%) |
40 ↑ | 43 | Virginia Union University | $31,358 | $27,932 (↑12.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.