How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oregon | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 | 21 | Mount Angel Seminary | $37,628 | $32,784 (↑14.8%) |
22 ↑ | 23 | Eastern Oregon University | $34,724 | $30,315 (↑14.5%) |
23 ↓ | 22 | Warner Pacific University | $31,840 | $32,166 (↓1.0%) |
24 ↑ | 25 | Central Oregon Community College | $26,553 | $22,185 (↑19.7%) |
25 ↓ | 24 | New Hope Christian College-Eugene | $25,930 | $26,060 (↓0.5%) |
26 ↑ | 28 | Lane Community College | $23,340 | $19,676 (↑18.6%) |
27 ↓ | 26 | Marylhurst University | $21,915 | No Change |
28 ↑ | 30 | ITT Technical Institute-Portland | $18,048 | No Change |
29 | 29 | ITT Technical Institute-Salem | $18,048 | No Change |
30 ↑ | 31 | Altierus Career College-Tigard | $17,926 | No Change |
31 ↑ | 32 | DeVry University-Oregon | $17,330 | No Change |
32 ↑ | 33 | DeVry University-Oregon | $17,235 | No Change |
33 ↓ | 27 | Treasure Valley Community College | $17,153 | $20,258 (↓15.3%) |
34 ↑ | 42 | Blue Mountain Community College | $16,996 | $13,328 (↑27.5%) |
35 ↑ | 36 | Southwestern Oregon Community College | $16,943 | $15,375 (↑10.2%) |
36 ↓ | 34 | Gutenberg College | $16,440 | No Change |
37 ↓ | 35 | Everest College-Portland | $15,756 | No Change |
38 ↓ | 37 | Heald College-Portland | $15,120 | No Change |
39 ↓ | 38 | National American University-Tigard | $14,241 | No Change |
40 | 40 | Clackamas Community College | $14,214 | $13,358 (↑6.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.