How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 39 | Ohio State University Agricultural Technical Institute | $42,169 | $37,720 (↑11.8%) |
42 ↑ | 43 | Mount Saint Joseph University | $41,742 | $35,880 (↑16.3%) |
43 ↑ | 45 | Cedarville University | $40,648 | $35,020 (↑16.1%) |
44 ↓ | 42 | Tiffin University | $40,200 | $36,481 (↑10.2%) |
45 ↓ | 41 | Pontifical College Josephinum | $40,050 | $36,598 (↑9.4%) |
46 ↓ | 28 | Wilmington College | $39,500 | $40,057 (↓1.4%) |
47 ↑ | 55 | Urbana University | $39,276 | $31,686 (↑24.0%) |
48 | 48 | Franciscan University of Steubenville | $39,200 | $34,490 (↑13.7%) |
49 ↑ | 50 | Ohio University-Main Campus | $38,450 | $33,360 (↑15.3%) |
50 ↑ | 51 | University of Toledo | $37,783 | $33,229 (↑13.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.