How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Oberlin College | $74,636 | $62,132 (↑20.1%) |
2 | 2 | Kenyon College | $71,780 | $60,070 (↑19.5%) |
3 ↑ | 4 | Case Western Reserve University | $67,332 | $57,798 (↑16.5%) |
4 ↑ | 5 | Denison University | $66,870 | $56,520 (↑18.3%) |
5 ↑ | 8 | The College of Wooster | $64,000 | $53,500 (↑19.6%) |
6 | 6 | Ohio Wesleyan University | $61,910 | $55,690 (↑11.2%) |
7 ↓ | 3 | Cleveland Institute of Music | $60,075 | $59,413 (↑1.1%) |
8 ↑ | 11 | University of Dayton | $59,230 | $49,540 (↑19.6%) |
9 ↓ | 7 | Cleveland Institute of Art | $58,880 | $54,161 (↑8.7%) |
10 ↑ | 12 | John Carroll University | $57,464 | $48,310 (↑18.9%) |
11 ↑ | 13 | Xavier University | $54,310 | $46,520 (↑16.7%) |
12 ↓ | 10 | Wittenberg University | $53,056 | $50,766 (↑4.5%) |
13 ↑ | 14 | Miami University-Oxford | $52,745 | $45,491 (↑15.9%) |
14 ↑ | 31 | Antioch College | $52,628 | $38,985 (↑35.0%) |
15 ↑ | 16 | Capital University | $50,334 | $44,350 (↑13.5%) |
16 ↓ | 15 | Marietta College | $50,154 | $44,362 (↑13.1%) |
17 ↑ | 21 | Columbus College of Art and Design | $49,834 | $42,430 (↑17.4%) |
18 | 18 | Hiram College | $49,815 | $43,145 (↑15.5%) |
19 ↓ | 9 | Ohio Northern University | $47,711 | $50,960 (↓6.4%) |
20 ↑ | 23 | Bluffton University | $47,566 | $41,864 (↑13.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.