How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nevada | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 17 | University of Phoenix-Las Vegas Campus | $11,291 | No Change |
22 ↓ | 18 | Truckee Meadows Community College | $11,142 | $10,869 (↑2.5%) |
23 | N/A | University of Phoenix-Nevada | $10,912 | Not Available |
24 ↓ | 21 | Morrison University | $7,672 | No Change |
25 ↓ | 22 | Roseman University of Health Sciences | N/A | Not Available |
26 ↓ | 23 | European Massage Therapy School-Las Vegas | N/A | Not Available |
27 ↓ | 24 | Touro University Nevada | N/A | Not Available |
28 ↓ | 25 | DeVry University's Keller Graduate School of Management-Nevada | N/A | Not Available |
29 | N/A | Wongu University of Oriental Medicine | N/A | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.