How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Hampshire | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 | 21 | Manchester Community College | $18,070 | $17,144 (↑5.4%) |
22 | 22 | Great Bay Community College | $17,880 | $16,984 (↑5.3%) |
23 ↓ | 20 | Nashua Community College | $17,816 | $17,208 (↑3.5%) |
24 ↓ | 23 | River Valley Community College | $17,698 | $16,951 (↑4.4%) |
25 ↑ | 27 | Granite State College | $9,645 | $8,445 (↑14.2%) |
26 ↓ | 25 | Mount Washington College | $9,616 | No Change |
27 ↓ | 26 | Lebanon College | $8,500 | No Change |
28 | 28 | University of New Hampshire-School of Law | N/A | Not Available |
29 | 29 | Antioch University-New England | N/A | Not Available |
30 | 30 | Upper Valley Educators Institute | N/A | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.