How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Missouri | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 24 | Kenrick Glennon Seminary | $38,190 | $31,995 (↑19.4%) |
22 ↑ | 23 | Evangel University | $37,374 | $32,183 (↑16.1%) |
23 ↑ | 47 | Columbia College | $36,352 | $21,833 (↑66.5%) |
24 ↓ | 9 | University of Missouri-Kansas City | $36,145 | $41,143 (↓12.1%) |
25 ↑ | 27 | Southwest Baptist University | $35,298 | $30,340 (↑16.3%) |
26 ↑ | 28 | Missouri Valley College | $34,730 | $30,000 (↑15.8%) |
27 ↑ | 29 | Hannibal-LaGrange University | $34,700 | $29,258 (↑18.6%) |
28 ↓ | 22 | Wentworth Military Academy & Junior College | $32,705 | No Change |
29 ↑ | 31 | Cottey College | $32,536 | $27,850 (↑16.8%) |
30 ↓ | 14 | Avila University | $31,598 | $36,414 (↓13.2%) |
31 ↓ | 26 | Lindenwood University | $30,500 | $31,140 (↓2.1%) |
32 | 32 | College of the Ozarks | $30,220 | $27,276 (↑10.8%) |
33 ↑ | 34 | Missouri State University-Springfield | $29,732 | $25,731 (↑15.5%) |
34 ↑ | 35 | Truman State University | $28,181 | $25,440 (↑10.8%) |
35 ↓ | 30 | The Art Institute of St Louis | $28,012 | No Change |
36 ↑ | 40 | Southeast Missouri State University | $27,307 | $24,543 (↑11.3%) |
37 | 37 | University of Central Missouri | $26,722 | $25,193 (↑6.1%) |
38 ↑ | 42 | Missouri Western State University | $26,450 | $23,631 (↑11.9%) |
39 | 39 | Harris-Stowe State University | $26,410 | $24,753 (↑6.7%) |
40 ↑ | 44 | Lincoln University | $26,292 | $22,811 (↑15.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.