How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Michigan | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 20 | Andrews University | $40,566 | $35,538 (↑14.1%) |
22 ↑ | 26 | Siena Heights University | $40,378 | $34,014 (↑18.7%) |
23 ↓ | 22 | Oakland University | $37,148 | $35,011 (↑6.1%) |
24 ↓ | 18 | Cornerstone University | $36,772 | $35,922 (↑2.4%) |
25 ↑ | 30 | Sacred Heart Major Seminary | $36,475 | $31,767 (↑14.8%) |
26 ↑ | 33 | Saginaw Valley State University | $36,161 | $30,534 (↑18.4%) |
27 ↑ | 28 | Finlandia University | $36,088 | $32,220 (↑12.0%) |
28 ↓ | 23 | Central Michigan University | $36,049 | $34,454 (↑4.6%) |
29 | 29 | University of Michigan-Flint | $35,762 | $31,908 (↑12.1%) |
30 ↑ | 37 | Madonna University | $35,670 | $27,944 (↑27.6%) |
31 ↑ | 53 | Cleary University | $33,684 | $18,720 (↑79.9%) |
32 ↑ | 34 | Rochester College | $33,292 | $28,890 (↑15.2%) |
33 ↑ | 36 | Kuyper College | $31,898 | $27,970 (↑14.0%) |
34 ↑ | 39 | Davenport University | $31,564 | $26,872 (↑17.5%) |
35 ↑ | 38 | Grand Valley State University | $30,226 | $27,104 (↑11.5%) |
36 ↑ | 64 | Dorsey Business Schools-Madison Heights | $29,784 | $17,568 (↑69.5%) |
37 ↑ | 79 | Dorsey Business Schools-Wayne | $29,784 | $14,688 (↑102.8%) |
38 ↑ | 42 | Northern Michigan University | $29,683 | $25,349 (↑17.1%) |
39 ↓ | 17 | Western Michigan University | $28,899 | $36,004 (↓19.7%) |
40 ↑ | 41 | Great Lakes Christian College | $27,742 | $25,705 (↑7.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.