How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 17 | Clark Atlanta University | $38,154 | $35,471 (↑7.6%) |
22 ↑ | 43 | Andrew College | $37,528 | $27,086 (↑38.6%) |
23 ↑ | 28 | Toccoa Falls College | $37,392 | $31,792 (↑17.6%) |
24 | N/A | Kennesaw State University | $36,755 | Not Available |
25 ↑ | 62 | Augusta University | $35,806 | $18,893 (↑89.5%) |
26 ↑ | 32 | Georgia Gwinnett College | $35,428 | $31,144 (↑13.8%) |
27 ↑ | 31 | University of West Georgia | $35,182 | $31,365 (↑12.2%) |
28 ↓ | 21 | Shorter University | $35,130 | $33,230 (↑5.7%) |
29 ↓ | 24 | Wesleyan College | $34,860 | $32,375 (↑7.7%) |
30 ↓ | 19 | Kennesaw State University | $34,739 | No Change |
31 ↓ | 22 | Fort Valley State University | $34,610 | $32,927 (↑5.1%) |
32 ↓ | 25 | Georgia Southern University | $33,800 | $32,335 (↑4.5%) |
33 ↑ | 38 | Truett McConnell University | $32,880 | $28,410 (↑15.7%) |
34 ↑ | 35 | Columbus State University | $32,532 | $29,662 (↑9.7%) |
35 ↓ | 30 | Valdosta State University | $32,106 | $31,671 (↑1.4%) |
36 ↓ | 26 | Augusta State University | $31,976 | No Change |
37 ↑ | 50 | Brewton-Parker College | $31,598 | $24,786 (↑27.5%) |
38 ↑ | 45 | Emmanuel College | $31,592 | $26,400 (↑19.7%) |
39 ↓ | 33 | Armstrong State University | $31,135 | No Change |
40 | 40 | Point University | $30,500 | $27,400 (↑11.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.