How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 45 | Florida Keys Community College | $30,847 | $27,395 (↑12.6%) |
42 ↓ | 41 | Clearwater Christian College | $30,125 | No Change |
43 ↑ | 47 | Florida College | $30,062 | $26,750 (↑12.4%) |
44 ↑ | 46 | Bethune-Cookman University | $29,876 | $27,058 (↑10.4%) |
45 ↑ | 48 | Florida Memorial University | $29,812 | $26,588 (↑12.1%) |
46 ↑ | 49 | Trinity College of Florida | $26,840 | $25,412 (↑5.6%) |
47 ↑ | 63 | Johnson University Florida | $26,718 | $20,706 (↑29.0%) |
48 ↑ | 54 | Talmudic College of Florida | $26,650 | $23,900 (↑11.5%) |
49 ↓ | 44 | Florida SouthWestern State College | $25,949 | $28,153 (↓7.8%) |
50 ↑ | 52 | AdventHealth University | $25,304 | $24,584 (↑2.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.