How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Aviator College of Aeronautical Science and Technology | $96,636 | $66,400 (↑45.5%) |
2 ↓ | 1 | L3 Commercial Training Solutions Airline Academy | $82,824 | No Change |
3 | 3 | University of Miami | $68,460 | $60,906 (↑12.4%) |
4 | 4 | Rollins College | $67,862 | $59,438 (↑14.2%) |
5 | 5 | Ringling College of Art and Design | $67,554 | $55,557 (↑21.6%) |
6 | 6 | Stetson University | $63,282 | $53,712 (↑17.8%) |
7 ↑ | 8 | Eckerd College | $61,576 | $51,796 (↑18.9%) |
8 ↓ | 7 | Florida Institute of Technology | $59,530 | $52,690 (↑13.0%) |
9 ↑ | 11 | Beacon College | $57,506 | $45,968 (↑25.1%) |
10 ↓ | 9 | Lynn University | $56,823 | $49,535 (↑14.7%) |
11 ↑ | 13 | Jacksonville University | $54,868 | $44,670 (↑22.8%) |
12 ↓ | 10 | Embry-Riddle Aeronautical University-Daytona Beach | $53,250 | $46,614 (↑14.2%) |
13 ↑ | 19 | Florida Southern College | $52,020 | $40,700 (↑27.8%) |
14 | 14 | Nova Southeastern University | $50,597 | $43,580 (↑16.1%) |
15 ↑ | 16 | St. Thomas University | $49,276 | $41,649 (↑18.3%) |
16 ↑ | 21 | Palm Beach Atlantic University | $48,914 | $39,302 (↑24.5%) |
17 | 17 | Johnson & Wales University-North Miami | $48,429 | $41,461 (↑16.8%) |
18 ↓ | 12 | Barry University | $46,898 | $45,100 (↑4.0%) |
19 ↑ | 20 | The University of Tampa | $45,450 | $39,375 (↑15.4%) |
20 ↓ | 15 | New College of Florida | $43,678 | $43,095 (↑1.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.