How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Alabama | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 23 | Troy University | $27,947 | $24,564 (↑13.8%) |
22 ↓ | 17 | Jacksonville State University | $27,389 | $28,029 (↓2.3%) |
23 ↓ | 19 | Stillman College | $25,092 | $26,877 (↓6.6%) |
24 ↑ | 25 | Marion Military Institute | $24,568 | $22,520 (↑9.1%) |
25 ↑ | 27 | Talladega College | $23,745 | $21,296 (↑11.5%) |
26 | 26 | Miles College | $22,418 | $22,318 (↑0.4%) |
27 ↑ | 35 | Bevill State Community College | $20,806 | $17,690 (↑17.6%) |
28 | 28 | Fortis College-Montgomery | $20,708 | No Change |
29 ↑ | 36 | Heritage Christian University | $20,695 | $17,242 (↑20.0%) |
30 ↑ | 42 | Coastal Alabama Community College | $20,306 | $16,370 (↑24.0%) |
31 ↑ | 39 | Selma University | $19,810 | $16,740 (↑18.3%) |
32 ↓ | 29 | Southeastern Bible College | $19,585 | No Change |
33 ↑ | 40 | George C Wallace State Community College-Hanceville | $18,970 | $16,630 (↑14.1%) |
34 ↑ | 44 | Lawson State Community College | $18,670 | $15,990 (↑16.8%) |
35 ↓ | 15 | South University-Montgomery | $18,514 | $30,442 (↓39.2%) |
36 ↓ | 30 | Concordia College Alabama | $18,330 | No Change |
37 ↓ | 31 | ITT Technical Institute-Bessemer | $18,048 | No Change |
38 ↓ | 32 | ITT Technical Institute-Mobile | $18,048 | No Change |
39 ↓ | 33 | ITT Technical Institute-Madison | $18,048 | No Change |
40 ↓ | 34 | Fortis College | $18,032 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.