How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Wisconsin | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | Ripon College | $9,432 | $9,726 (↓3.0%) |
22 ↑ | 23 | Globe UniversityGreen Bay | $9,410 | No Change |
23 ↑ | 25 | DeVry University-Wisconsin | $9,194 | No Change |
24 ↓ | 17 | The Institute of Beauty and Wellness | $9,190 | $9,817 (↓6.4%) |
25 | N/A | East-West Healing Arts Institute | $9,185 | Not Available |
26 | 26 | ITT Technical Institute-Greenfield | $9,182 | No Change |
27 ↓ | 1 | Madison Media Institute | $9,135 | $12,450 (↓26.6%) |
28 | N/A | Aveda Institute-Madison | $9,125 | Not Available |
29 | 29 | Wisconsin Academy | $8,999 | No Change |
30 ↑ | 43 | Carroll University | $8,848 | $7,928 (↑11.6%) |
31 | 31 | Cairn University-Wisconsin Wilderness | $8,776 | No Change |
32 ↑ | 82 | Advanced College of Cosmetology | $8,728 | $6,100 (↑43.1%) |
33 ↑ | 40 | Carthage College | $8,705 | $8,225 (↑5.8%) |
34 ↑ | 38 | Marquette University | $8,642 | $8,533 (↑1.3%) |
35 ↓ | 33 | Globe UniversityWausau | $8,629 | No Change |
36 ↓ | 35 | Brensten Education | $8,583 | No Change |
37 | 37 | ITT Technical Institute-Germantown | $8,537 | No Change |
38 ↓ | 22 | Milwaukee Institute of Art & Design | $8,414 | $9,466 (↓11.1%) |
39 | 39 | Paul Mitchell the School-Monroe | $8,285 | No Change |
40 ↑ | 114 | Empire Beauty School-Milwaukee | $8,264 | $753 (↑997.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.