How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 | 41 | ITT Technical Institute-Seattle | $7,297 | No Change |
42 ↑ | 61 | Pacific Lutheran University | $7,248 | $6,109 (↑18.6%) |
43 ↑ | 115 | Centralia College | $7,233 | $3,750 (↑92.9%) |
44 ↓ | 25 | Northwest HVAC/R Training Center | $7,198 | $7,899 (↓8.9%) |
45 ↓ | 44 | Total Cosmetology Training Center | $7,174 | No Change |
46 ↓ | 20 | Seattle Pacific University | $7,082 | $8,205 (↓13.7%) |
47 ↓ | 46 | Northwest Hair Academy | $7,062 | No Change |
48 ↓ | 32 | The Art Institute of Seattle | $7,052 | $7,519 (↓6.2%) |
49 ↓ | 47 | Academy of Cosmetology | $7,037 | No Change |
50 ↑ | 94 | Peninsula College | $6,814 | $4,891 (↑39.3%) |
51 ↑ | 54 | Washington State University | $6,724 | $6,516 (↑3.2%) |
52 | 52 | Saint Martin's University | $6,724 | $6,587 (↑2.1%) |
53 ↓ | 51 | Evergreen Beauty and Barber College-Everett | $6,653 | $6,603 (↑0.8%) |
54 ↓ | 38 | Northwest School of Wooden Boat Building | $6,633 | $7,390 (↓10.2%) |
55 ↓ | 6 | Summit Salon Academy | $6,567 | $11,057 (↓40.6%) |
56 ↓ | 24 | Cortiva Institute-Seattle | $6,558 | $7,982 (↓17.8%) |
57 ↑ | 78 | BJ's Beauty & Barber College | $6,493 | $5,500 (↑18.1%) |
58 ↓ | 55 | Alpine College | $6,424 | No Change |
59 ↑ | 71 | Whitman College | $6,365 | $5,889 (↑8.1%) |
60 ↓ | 57 | Sunnyside Beauty Academy | $6,350 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.