How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Divers Institute of Technology | $14,755 | $12,951 (↑13.9%) |
2 | N/A | Seattle Film Institute | $14,753 | Not Available |
3 ↓ | 2 | Everest College-Vancouver | $11,638 | No Change |
4 | 4 | Everest College-Seattle | $11,151 | No Change |
5 | 5 | Altierus Career College Everett | $11,136 | No Change |
6 ↑ | 7 | Toni & Guy Hairdressing Academy-Bellingham | $10,758 | No Change |
7 ↑ | 8 | Everest College-Bremerton | $10,673 | No Change |
8 ↑ | 9 | Everest College-Renton | $10,394 | No Change |
9 ↑ | 10 | International Academy of Design and Technology-Seattle | $10,135 | No Change |
10 ↓ | 1 | Charter College | $10,113 | $6,155 (↑64.3%) |
11 ↑ | 12 | Altierus Career College-Tacoma | $9,970 | No Change |
12 ↑ | 112 | Paul Mitchell the School-Richland | $8,748 | $3,969 (↑120.4%) |
13 | 13 | Pima Medical Institute-Seattle | $8,714 | $8,819 (↓1.2%) |
14 ↑ | 27 | DigiPen Institute of Technology | $8,705 | $7,803 (↑11.6%) |
15 | 15 | Everest College-Fife | $8,528 | No Change |
16 | 16 | Everest College-Vancouver Massage Therapy | $8,503 | No Change |
17 ↑ | 45 | University of Puget Sound | $8,435 | $7,154 (↑17.9%) |
18 ↑ | 48 | Walla Walla University | $8,401 | $6,975 (↑20.4%) |
19 ↑ | 29 | Cornish College of the Arts | $8,365 | $7,751 (↑7.9%) |
20 ↓ | 11 | Northwest College of Art & Design | $8,361 | $10,108 (↓17.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.