How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 37 | DeVry University-Virginia | $10,000 | $9,147 (↑9.3%) |
22 ↑ | 24 | Everest College-Newport News | $9,964 | No Change |
23 ↓ | 21 | Paul Mitchell the School-Tysons Corner | $9,890 | $10,122 (↓2.3%) |
24 ↑ | 31 | Tidewater Tech-Trades | $9,810 | $9,500 (↑3.3%) |
25 ↓ | 3 | Centura College-Norfolk | $9,687 | $16,617 (↓41.7%) |
26 ↑ | 27 | ITT Technical Institute-Salem | $9,682 | No Change |
27 ↓ | 26 | Sweet Briar College | $9,598 | $9,864 (↓2.7%) |
28 ↓ | 25 | Southern Virginia University | $9,533 | $9,908 (↓3.8%) |
29 ↑ | 33 | Centura College-Alexandria | $9,500 | No Change |
30 ↑ | 94 | South UniversityVirginia Beach | $9,500 | $7,045 (↑34.8%) |
31 ↑ | 74 | Chamberlain University-Virginia | $9,500 | $7,750 (↑22.6%) |
32 ↓ | 1 | Centura College-Chesapeake | $9,328 | $19,504 (↓52.2%) |
33 ↑ | 35 | Sanford-Brown College-Tysons Corner | $9,294 | No Change |
34 ↑ | 65 | ECPI University | $9,161 | $7,933 (↑15.5%) |
35 ↑ | 38 | University of Phoenix-Richmond-Virginia Beach Campus | $9,103 | No Change |
36 ↑ | 43 | Aviation Institute of Maintenance-Chesapeake | $9,097 | $8,760 (↑3.8%) |
37 ↑ | 39 | Kaplan College-Chesapeake | $9,096 | No Change |
38 ↑ | 44 | Shenandoah University | $9,095 | $8,742 (↑4.0%) |
39 ↑ | 91 | Hampden-Sydney College | $9,006 | $7,183 (↑25.4%) |
40 ↑ | 47 | Rudy & Kelly Academy-A Paul Mitchell Partner School | $8,972 | $8,575 (↑4.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.