How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 88 | Hunter Business School | $9,213 | $7,953 (↑15.8%) |
42 ↑ | 99 | Keuka College | $9,163 | $7,708 (↑18.9%) |
43 | 43 | New York School for Medical and Dental Assistants | $9,092 | $8,737 (↑4.1%) |
44 ↑ | 91 | Continental School of Beauty Culture-Olean | $9,070 | $7,826 (↑15.9%) |
45 ↑ | 61 | Paul Smiths College of Arts and Science | $9,006 | $8,405 (↑7.2%) |
46 ↑ | 57 | New York Automotive and Diesel Institute | $9,001 | $8,503 (↑5.9%) |
47 ↓ | 36 | ITT Technical Institute-Liverpool | $8,969 | No Change |
48 ↓ | 42 | Iona College | $8,952 | $8,751 (↑2.3%) |
49 ↑ | 246 | Studio Jewelers | $8,901 | $5,508 (↑61.6%) |
50 ↓ | 39 | The Art Institute of New York City | $8,862 | No Change |
51 ↓ | 31 | Rochester Institute of Technology | $8,753 | $9,278 (↓5.7%) |
52 ↓ | 14 | Adelphi University | $8,728 | $10,315 (↓15.4%) |
53 ↓ | 44 | Anthem Institute-Manhattan | $8,726 | No Change |
54 ↑ | 269 | Westchester School of Beauty Culture | $8,663 | $5,104 (↑69.7%) |
55 ↑ | 77 | Empire Beauty School-Queens | $8,659 | $8,131 (↑6.5%) |
56 ↑ | 372 | Charles Stuart School of Diamond Setting | $8,625 | $325 (↑2553.8%) |
57 ↓ | 32 | D'Youville College | $8,611 | $9,226 (↓6.7%) |
58 ↑ | 184 | Onondaga School of Therapeutic Massage-Rochester | $8,608 | $6,411 (↑34.3%) |
59 ↑ | 81 | Siena College | $8,585 | $8,042 (↑6.8%) |
60 ↑ | 93 | Roberts Wesleyan College | $8,554 | $7,799 (↑9.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.