How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 87 | Onondaga School of Therapeutic Massage-Syracuse | $22,975 | $7,960 (↑188.6%) |
2 | 2 | American Academy of Dramatic Arts-New York | $20,522 | $15,565 (↑31.8%) |
3 ↑ | 148 | Neighborhood Playhouse School of the Theater | $15,758 | $6,922 (↑127.7%) |
4 ↓ | 1 | The International Culinary Center | $15,037 | $16,305 (↓7.8%) |
5 ↑ | 65 | Utica College | $14,202 | $8,310 (↑70.9%) |
6 ↑ | 334 | Pacific College of Oriental Medicine-New York | $13,719 | $4,000 (↑243.0%) |
7 ↑ | 11 | Gemological Institute of America-New York | $13,114 | $10,558 (↑24.2%) |
8 ↑ | 20 | Culinary Institute of America | $12,291 | $9,717 (↑26.5%) |
9 ↑ | 327 | Swedish Institute a College of Health Sciences | $11,981 | $4,238 (↑182.7%) |
10 ↓ | 6 | Institute of Allied Medical Professions-New York | $11,964 | No Change |
11 ↓ | 9 | School of Visual Arts | $11,548 | $11,377 (↑1.5%) |
12 ↓ | 7 | Albany College of Pharmacy and Health Sciences | $11,346 | $11,532 (↓1.6%) |
13 ↑ | 16 | Hofstra University | $10,705 | $10,129 (↑5.7%) |
14 ↑ | 46 | Orange Ulster BOCES-Practical Nursing Program | $10,653 | $8,700 (↑22.4%) |
15 ↓ | 10 | Center for Allied Health Education | $10,633 | $10,561 (↑0.7%) |
16 ↓ | 12 | Saint Elizabeth College of Nursing | $10,500 | No Change |
17 ↓ | 15 | Rensselaer Polytechnic Institute | $10,358 | $10,160 (↑1.9%) |
18 ↑ | 47 | Clarkson University | $10,331 | $8,688 (↑18.9%) |
19 ↑ | 38 | The New School | $10,195 | $8,900 (↑14.6%) |
20 ↑ | 71 | Finger Lakes School of Massage | $10,167 | $8,211 (↑23.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.