How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
321 ↓ | 155 | Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing Program | $4,583 | $6,800 (↓32.6%) |
322 ↓ | 318 | Niagara County Community College | $4,580 | $4,449 (↑2.9%) |
323 ↓ | 306 | The Chubb Institute-Westbury | $4,569 | No Change |
324 ↓ | 249 | Cayuga County Community College | $4,538 | $5,496 (↓17.4%) |
325 ↓ | 311 | CUNY Lehman College | $4,487 | $4,546 (↓1.3%) |
326 ↓ | 296 | Schenectady County Community College | $4,487 | $4,765 (↓5.8%) |
327 ↓ | 320 | CUNY New York City College of Technology | $4,484 | $4,373 (↑2.5%) |
328 ↓ | 315 | Xincon Technology School | $4,484 | No Change |
329 ↓ | 316 | Long Island College Hospital of Brooklyn School of Nursing | $4,479 | No Change |
330 ↑ | 361 | Onondaga Community College | $4,479 | $2,640 (↑69.7%) |
331 ↑ | 339 | Ulster County Community College | $4,448 | $3,897 (↑14.1%) |
332 ↓ | 291 | Genesee Community College | $4,428 | $4,800 (↓7.8%) |
333 ↓ | 303 | ASA College | $4,413 | $4,634 (↓4.8%) |
334 ↓ | 319 | Hudson Valley School of Advanced Aesthetic Skin Care | $4,374 | No Change |
335 ↓ | 304 | Career School of NY | $4,363 | $4,623 (↓5.6%) |
336 ↓ | 322 | Career Institute of Health and Technology | $4,353 | No Change |
337 ↓ | 280 | Monroe Community College | $4,352 | $4,942 (↓11.9%) |
338 ↓ | 300 | New York School of Esthetics & Day Spa | $4,337 | $4,666 (↓7.1%) |
339 ↑ | 344 | CUNY LaGuardia Community College | $4,331 | $3,773 (↑14.8%) |
340 ↑ | 365 | American Academy McAllister Institute of Funeral Service | $4,300 | $2,307 (↑86.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.