How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Dakota | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 17 | Dickinson State University | $6,188 | $6,005 (↑3.0%) |
22 ↓ | 21 | Lake Region State College | $5,836 | $5,404 (↑8.0%) |
23 ↓ | 11 | Trinity Bible College and Graduate School | $5,826 | $7,331 (↓20.5%) |
24 ↓ | 23 | Minot State University | $5,637 | $5,191 (↑8.6%) |
25 ↓ | 22 | Bismarck State College | $5,592 | $5,273 (↑6.0%) |
26 ↓ | 25 | Dakota College at Bottineau | $5,569 | $4,758 (↑17.0%) |
27 ↓ | 24 | Williston State College | $4,497 | $4,963 (↓9.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.