How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 27 | Grace College of Barbering | $9,500 | No Change |
22 | N/A | Chamberlain University-North Carolina | $9,500 | Not Available |
23 ↑ | 28 | King's College | $9,484 | No Change |
24 ↓ | 10 | Empire Beauty School-West Greensboro | $9,453 | $10,667 (↓11.4%) |
25 | 25 | Paul Mitchell the School-Gastonia | $9,399 | $9,720 (↓3.3%) |
26 ↑ | 147 | Strayer University-North Carolina | $9,195 | $4,767 (↑92.9%) |
27 ↑ | 33 | Body Therapy Institute | $9,013 | No Change |
28 | N/A | University of Phoenix-North Carolina | $9,000 | Not Available |
29 ↑ | 90 | Martin Community College | $8,990 | $6,508 (↑38.1%) |
30 | N/A | Sherrill's University of Barber & Cosmetology | $8,974 | Not Available |
31 ↑ | 35 | Brightwood College-Charlotte | $8,962 | No Change |
32 ↑ | 40 | Gwinnett College | $8,941 | $8,645 (↑3.4%) |
33 ↑ | 36 | TechSkills-Charlotte | $8,902 | No Change |
34 ↓ | 24 | Paul Mitchell the School-Raleigh | $8,895 | $9,765 (↓8.9%) |
35 ↓ | 16 | Empire Beauty School-Concord | $8,894 | $10,392 (↓14.4%) |
36 ↑ | 38 | ITT Technical Institute-Charlotte South | $8,855 | No Change |
37 ↓ | 26 | Empire Beauty School-Charlotte | $8,814 | $9,639 (↓8.6%) |
38 ↑ | 132 | Craven Community College | $8,750 | $5,325 (↑64.3%) |
39 ↓ | 12 | NASCAR Technical Institute | $8,746 | $10,588 (↓17.4%) |
40 ↓ | 34 | Durham Beauty Academy | $8,643 | $8,972 (↓3.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.