How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
121 | 121 | Ridgewater College | $5,145 | $5,453 (↓5.6%) |
122 ↓ | 104 | Riverland Community College | $5,123 | $6,235 (↓17.8%) |
123 ↓ | 111 | Minnesota West Community and Technical College | $5,090 | $5,862 (↓13.2%) |
124 ↓ | 85 | Nova Academy of Cosmetology | $5,026 | $6,986 (↓28.1%) |
125 ↑ | 130 | Ingenue Beauty School | $5,025 | No Change |
126 ↑ | 128 | Anoka-Ramsey Community College | $4,941 | $5,225 (↓5.4%) |
127 ↑ | 129 | Fond du Lac Tribal and Community College | $4,897 | $5,171 (↓5.3%) |
128 ↓ | 109 | Rainy River Community College | $4,869 | $6,049 (↓19.5%) |
129 ↓ | 113 | Saint Paul College | $4,846 | $5,834 (↓16.9%) |
130 ↑ | 133 | Metropolitan State University | $4,833 | $4,251 (↑13.7%) |
131 ↓ | 126 | Rochester Community and Technical College | $4,828 | $5,368 (↓10.1%) |
132 ↓ | 131 | Inver Hills Community College | $4,725 | $4,847 (↓2.5%) |
133 ↓ | 127 | South Central College | $4,708 | $5,310 (↓11.3%) |
134 ↓ | 132 | Carleton College | $4,502 | $4,466 (↑0.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.