How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 6 | Academy College | $28,251 | $13,500 (↑109.3%) |
2 | 2 | Minneapolis Media Institute | $16,887 | No Change |
3 ↑ | 4 | McNally Smith College of Music | $14,740 | No Change |
4 ↑ | 5 | Rasmussen College-Eagan | $13,637 | No Change |
5 ↑ | 7 | Minnesota School of Business-Moorhead | $11,841 | No Change |
6 ↑ | 19 | Dunwoody College of Technology | $11,743 | $10,213 (↑15.0%) |
7 ↑ | 9 | Rasmussen College-Mankato | $11,585 | No Change |
8 ↑ | 35 | The College of Saint Scholastica | $11,395 | $9,497 (↑20.0%) |
9 ↑ | 10 | Minnesota School of Business-Plymouth | $11,285 | No Change |
10 ↑ | 110 | Northwestern Health Sciences University | $11,050 | $5,888 (↑87.7%) |
11 | 11 | Rasmussen College-Eden Prairie | $10,956 | No Change |
12 ↑ | 45 | College of Saint Benedict | $10,885 | $8,996 (↑21.0%) |
13 ↓ | 12 | Regency Beauty Institute-Maplewood | $10,573 | No Change |
14 ↓ | 13 | Regency Beauty Institute-Duluth | $10,573 | No Change |
15 | 15 | Everest Institute-Eagan | $10,469 | No Change |
16 | 16 | Regency Beauty Institute-Ridgedale | $10,339 | No Change |
17 ↑ | 18 | Rasmussen College-Lake Elmo | $10,224 | No Change |
18 ↑ | 20 | Rasmussen College-Brooklyn Park | $10,205 | No Change |
19 ↑ | 21 | Anthem College-Minnesota | $10,152 | No Change |
20 ↑ | 62 | Cosmetology Careers Unlimited College of Hair Skin and Nails | $10,124 | $8,167 (↑24.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.