How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Idaho | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 19 | The College of Idaho | $7,230 | $6,831 (↑5.8%) |
22 ↑ | 40 | Brigham Young University-Idaho | $6,673 | $4,262 (↑56.6%) |
23 ↓ | 12 | Elevate Salon Institute-Chubbuck | $6,639 | $8,499 (↓21.9%) |
24 ↓ | 22 | Milan Institute-Boise | $6,637 | $6,566 (↑1.1%) |
25 ↓ | 21 | Broadview University-Boise | $6,594 | No Change |
26 ↓ | 20 | Cosmetology School of Arts and Science LLC | $6,533 | $6,831 (↓4.4%) |
27 ↓ | 23 | Velvet Touch Academy of Cosmetology | $6,527 | No Change |
28 ↓ | 24 | Milan Institute-Boise | $6,495 | No Change |
29 ↓ | 17 | Northwest Nazarene University | $6,433 | $7,214 (↓10.8%) |
30 ↓ | 18 | Boise State University | $6,337 | $7,006 (↓9.5%) |
31 ↓ | 27 | Brown Mackie College-Boise | $5,840 | No Change |
32 ↓ | 25 | College of Eastern Idaho | $5,829 | $6,273 (↓7.1%) |
33 ↓ | 29 | University of Idaho | $5,731 | $5,620 (↑2.0%) |
34 ↑ | 43 | College of Massage Therapy | $5,653 | $709 (↑697.3%) |
35 ↓ | 26 | Idaho State University | $5,469 | $5,939 (↓7.9%) |
36 ↓ | 30 | Career Beauty College | $5,341 | No Change |
37 ↑ | 41 | Boise Bible College | $5,292 | $2,875 (↑84.1%) |
38 ↓ | 31 | Lewis-Clark State College | $5,168 | $5,283 (↓2.2%) |
39 ↓ | 37 | Master Educators Beauty School | $4,816 | No Change |
40 ↑ | 42 | Evans Hairstyling College-Rexburg | $4,660 | $2,024 (↑130.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.