How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Iowa | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 28 | American College of Hairstyling-Cedar Rapids | $8,050 | No Change |
22 ↑ | 38 | Dordt College | $8,019 | $7,321 (↑9.5%) |
23 ↓ | 15 | Simpson College | $8,019 | $8,802 (↓8.9%) |
24 ↑ | 51 | The Salon Professional Academy-Cedar Falls | $7,958 | $6,847 (↑16.2%) |
25 ↓ | 16 | Buena Vista University | $7,942 | $8,687 (↓8.6%) |
26 ↑ | 29 | Coe College | $7,893 | $8,042 (↓1.9%) |
27 ↓ | 20 | Aveda Institute-Des Moines | $7,892 | $8,329 (↓5.2%) |
28 ↓ | 14 | Purdue University Global-Des Moines | $7,817 | $8,834 (↓11.5%) |
29 ↓ | 17 | William Penn University | $7,816 | $8,485 (↓7.9%) |
30 ↑ | 31 | Central College | $7,564 | $7,734 (↓2.2%) |
31 ↓ | 18 | Hamilton Technical College | $7,531 | $8,436 (↓10.7%) |
32 ↑ | 58 | Iowa State University | $7,431 | $6,586 (↑12.8%) |
33 | 33 | Loras College | $7,390 | $7,603 (↓2.8%) |
34 ↑ | 45 | University of Iowa | $7,373 | $7,013 (↑5.1%) |
35 ↑ | 39 | Grand View University | $7,341 | $7,262 (↑1.1%) |
36 ↑ | 40 | Briar Cliff University | $7,292 | $7,252 (↑0.6%) |
37 ↓ | 4 | Graceland University-Lamoni | $7,277 | $10,648 (↓31.7%) |
38 ↑ | 43 | The Salon Professional Academy-Iowa City | $7,182 | No Change |
39 ↑ | 65 | Waldorf University | $7,085 | $6,164 (↑14.9%) |
40 ↑ | 86 | Upper Iowa University | $7,083 | $4,846 (↑46.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.