How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 | 21 | Harvey Mudd College | 98.59 | 98.69 (↓0.1%) |
22 ↑ | 25 | Haverford College | 98.58 | No Change |
23 ↑ | 31 | Colgate University | 98.57 | 98.27 (↑0.3%) |
24 ↑ | 26 | Carnegie Mellon University | 98.51 | No Change |
25 ↓ | 16 | Cornell University | 98.38 | 98.81 (↓0.4%) |
26 ↓ | 15 | Bucknell University | 98.26 | 98.86 (↓0.6%) |
27 ↑ | 30 | Davidson College | 98.25 | No Change |
28 ↓ | 27 | Washington and Lee University | 98.24 | 98.39 (↓0.1%) |
29 ↑ | 35 | Colorado College | 98.19 | 97.91 (↑0.3%) |
30 ↑ | 33 | Harvard University | 98.17 | No Change |
31 ↑ | 41 | Colby College | 98.16 | 97.54 (↑0.6%) |
32 ↓ | 28 | Hamilton College | 98.10 | 98.37 (↓0.3%) |
33 ↑ | 42 | Union College | 98.07 | 97.52 (↑0.6%) |
34 ↓ | 29 | Grinnell College | 98.00 | 98.31 (↓0.3%) |
35 ↑ | 37 | Lehigh University | 97.98 | 97.84 (↑0.1%) |
36 | 36 | College of William and Mary | 97.89 | No Change |
37 ↑ | 48 | Dartmouth College | 97.74 | 96.97 (↑0.8%) |
38 ↑ | 145 | Mount Holyoke College | 97.67 | 94.03 (↑3.9%) |
39 ↓ | 32 | Kenyon College | 97.67 | 98.16 (↓0.5%) |
40 ↓ | 38 | Macalester College | 97.58 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.