How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | University of Washington-Seattle Campus | 47,400 | 43,762 (↑8.3%) |
2 | 2 | Washington State University | 31,478 | 27,642 (↑13.9%) |
3 | 3 | Western Washington University | 16,121 | 14,950 (↑7.8%) |
4 | 4 | Bellevue College | 13,226 | 13,820 (↓4.3%) |
5 | 5 | Eastern Washington University | 12,633 | 12,791 (↓1.2%) |
6 ↑ | 7 | Central Washington University | 12,342 | 11,287 (↑9.3%) |
7 ↑ | 17 | Spokane Community College | 10,375 | 6,731 (↑54.1%) |
8 ↓ | 6 | Clark College | 9,878 | 11,462 (↓13.8%) |
9 ↑ | 10 | Green River College | 8,471 | 7,801 (↑8.6%) |
10 ↓ | 8 | Edmonds Community College | 8,041 | 9,070 (↓11.3%) |
11 ↑ | 14 | Everett Community College | 7,957 | 7,154 (↑11.2%) |
12 ↓ | 11 | Gonzaga University | 7,563 | 7,605 (↓0.6%) |
13 ↓ | 12 | Seattle University | 7,291 | 7,422 (↓1.8%) |
14 ↑ | 19 | Columbia Basin College | 7,034 | 6,480 (↑8.5%) |
15 ↑ | 16 | Seattle Central College | 6,802 | 7,110 (↓4.3%) |
16 ↓ | 13 | Olympic College | 6,620 | 7,329 (↓9.7%) |
17 ↑ | 18 | Highline College | 6,530 | 6,612 (↓1.2%) |
18 ↓ | 15 | Tacoma Community College | 6,242 | 7,146 (↓12.7%) |
19 ↑ | 24 | South Seattle College | 6,177 | 4,951 (↑24.8%) |
20 | 20 | Pierce College-Fort Steilacoom | 6,067 | 6,203 (↓2.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.