How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Vermont | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | University of Vermont | 13,395 | 12,723 (↑5.3%) |
2 | 2 | Community College of Vermont | 5,378 | 6,200 (↓13.3%) |
3 ↑ | 4 | Champlain College | 4,531 | 3,305 (↑37.1%) |
4 ↓ | 3 | Norwich University | 3,986 | 3,417 (↑16.7%) |
5 | 5 | Middlebury College | 2,611 | 2,495 (↑4.6%) |
6 ↑ | 8 | Northern Vermont University | 2,590 | 1,692 (↑53.1%) |
7 | 7 | Castleton University | 2,196 | 2,175 (↑1.0%) |
8 ↓ | 6 | Saint Michael's College | 1,950 | 2,378 (↓18.0%) |
9 | 9 | Vermont Technical College | 1,638 | 1,543 (↑6.2%) |
10 | 10 | Lyndon State College | 1,519 | No Change |
11 ↑ | 12 | Bennington College | 811 | 738 (↑9.9%) |
12 ↓ | 11 | Green Mountain College | 701 | 840 (↓16.5%) |
13 | 13 | Vermont Law School | 666 | 675 (↓1.3%) |
14 ↑ | 15 | Landmark College | 519 | 494 (↑5.1%) |
15 ↓ | 14 | Goddard College | 448 | 592 (↓24.3%) |
16 ↑ | 19 | Vermont College of Fine Arts | 370 | 359 (↑3.1%) |
17 ↓ | 16 | Southern Vermont College | 351 | 480 (↓26.9%) |
18 ↑ | 22 | Burlington College | 243 | No Change |
19 ↑ | 20 | College of St Joseph | 227 | 271 (↓16.2%) |
20 ↓ | 18 | SIT Graduate Institute | 146 | 443 (↓67.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.