How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Lone Star College System | 73,499 | 64,072 (↑14.7%) |
2 ↑ | 3 | Texas A & M University-College Station | 68,679 | 55,697 (↑23.3%) |
3 ↓ | 2 | Houston Community College | 57,200 | 57,978 (↓1.3%) |
4 | 4 | The University of Texas at Austin | 51,832 | 52,059 (↓0.4%) |
5 | 5 | Tarrant County College District | 51,100 | 50,771 (↑0.6%) |
6 ↑ | 10 | The University of Texas at Arlington | 47,899 | 33,329 (↑43.7%) |
7 | 7 | University of Houston | 46,324 | 39,540 (↑17.2%) |
8 ↓ | 6 | Austin Community College District | 40,799 | 41,627 (↓2.0%) |
9 | 9 | Texas State University | 38,644 | 35,546 (↑8.7%) |
10 ↓ | 8 | University of North Texas | 38,241 | 38,315 (↓0.2%) |
11 | 11 | Texas Tech University | 38,209 | 33,111 (↑15.4%) |
12 ↑ | 16 | Collin County Community College District | 33,668 | 27,972 (↑20.4%) |
13 ↑ | 14 | The University of Texas at San Antonio | 32,264 | 28,623 (↑12.7%) |
14 ↑ | 15 | San Jacinto Community College | 32,137 | 28,385 (↑13.2%) |
15 ↓ | 12 | South Texas College | 31,949 | 31,232 (↑2.3%) |
16 ↓ | 13 | El Paso Community College | 28,819 | 30,468 (↓5.4%) |
17 ↑ | 20 | The University of Texas at Dallas | 28,755 | 21,193 (↑35.7%) |
18 ↑ | 21 | The University of Texas Rio Grande Valley | 28,644 | 20,053 (↑42.8%) |
19 ↓ | 18 | The University of Texas at El Paso | 25,151 | 23,003 (↑9.3%) |
20 ↑ | 24 | Blinn College | 21,623 | 18,561 (↑16.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.