How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oregon | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 3 | Oregon State University | 30,986 | 27,902 (↑11.1%) |
2 ↓ | 1 | Portland Community College | 27,046 | 32,411 (↓16.6%) |
3 ↓ | 2 | Portland State University | 25,711 | 28,260 (↓9.0%) |
4 | 4 | University of Oregon | 22,644 | 24,473 (↓7.5%) |
5 | 5 | Chemeketa Community College | 10,151 | 12,111 (↓16.2%) |
6 | 6 | Lane Community College | 9,029 | 11,002 (↓17.9%) |
7 | 7 | Mt Hood Community College | 8,612 | 9,393 (↓8.3%) |
8 ↑ | 11 | Southern Oregon University | 6,278 | 5,992 (↑4.8%) |
9 ↓ | 8 | Clackamas Community College | 6,064 | 7,368 (↓17.7%) |
10 ↑ | 12 | Linn-Benton Community College | 5,559 | 5,617 (↓1.0%) |
11 ↑ | 14 | Concordia University-Portland | 5,342 | 5,428 (↓1.6%) |
12 ↑ | 15 | Oregon Institute of Technology | 5,335 | 4,407 (↑21.1%) |
13 ↓ | 10 | Western Oregon University | 5,185 | 6,177 (↓16.1%) |
14 ↓ | 9 | Central Oregon Community College | 4,872 | 6,760 (↓27.9%) |
15 ↓ | 13 | Rogue Community College | 4,842 | 5,530 (↓12.4%) |
16 ↑ | 17 | University of Portland | 4,280 | 4,036 (↑6.0%) |
17 ↑ | 18 | George Fox University | 3,941 | 3,712 (↑6.2%) |
18 ↑ | 19 | Pacific University | 3,938 | 3,583 (↑9.9%) |
19 ↑ | 20 | Lewis & Clark College | 3,396 | 3,521 (↓3.6%) |
20 ↑ | 22 | Oregon Health & Science University | 2,999 | 2,838 (↑5.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.