How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Dakota | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | University of North Dakota | 13,847 | 15,143 (↓8.6%) |
2 | 2 | North Dakota State University-Main Campus | 13,796 | 14,629 (↓5.7%) |
3 ↑ | 6 | University of Mary | 3,796 | 2,910 (↑30.4%) |
4 ↓ | 3 | Bismarck State College | 3,778 | 4,062 (↓7.0%) |
5 ↓ | 4 | Minot State University | 3,189 | 3,533 (↓9.7%) |
6 ↓ | 5 | North Dakota State College of Science | 2,957 | 3,168 (↓6.7%) |
7 | 7 | Lake Region State College | 2,072 | 1,898 (↑9.2%) |
8 ↑ | 9 | Valley City State University | 1,547 | 1,366 (↑13.3%) |
9 ↓ | 8 | Dickinson State University | 1,392 | 1,449 (↓3.9%) |
10 | 10 | Mayville State University | 1,184 | 1,065 (↑11.2%) |
11 ↑ | 13 | Williston State College | 1,124 | 909 (↑23.7%) |
12 ↓ | 11 | University of Jamestown | 1,089 | 997 (↑9.2%) |
13 ↑ | 14 | Dakota College at Bottineau | 996 | 793 (↑25.6%) |
14 ↓ | 12 | Rasmussen College-North Dakota | 615 | 964 (↓36.2%) |
15 | 15 | Turtle Mountain Community College | 573 | 602 (↓4.8%) |
16 | 16 | Rasmussen College-Bismarck | 505 | No Change |
17 | 17 | United Tribes Technical College | 429 | 505 (↓15.0%) |
18 | 18 | Sitting Bull College | 273 | 279 (↓2.2%) |
19 ↑ | 21 | Trinity Bible College and Graduate School | 253 | 198 (↑27.8%) |
20 | 20 | Nueta Hidatsa Sahnish College | 198 | 203 (↓2.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.