How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 36 | South Central College | 2,746 | 3,410 (↓19.5%) |
42 | 42 | Alexandria Technical & Community College | 2,614 | 2,845 (↓8.1%) |
43 ↓ | 40 | Dakota County Technical College | 2,523 | 3,128 (↓19.3%) |
44 ↑ | 45 | Gustavus Adolphus College | 2,241 | 2,449 (↓8.5%) |
45 ↑ | 51 | Macalester College | 2,174 | 2,039 (↑6.6%) |
46 ↓ | 44 | Concordia College at Moorhead | 2,129 | 2,558 (↓16.8%) |
47 ↑ | 50 | Carleton College | 2,097 | 2,045 (↑2.5%) |
48 ↑ | 62 | Pine Technical & Community College | 2,020 | 1,098 (↑84.0%) |
49 ↓ | 46 | Fond du Lac Tribal and Community College | 1,982 | 2,272 (↓12.8%) |
50 ↓ | 48 | Minnesota State College Southeast | 1,850 | 2,207 (↓16.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.