How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Michigan | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Michigan State University | 50,351 | 49,317 (↑2.1%) |
2 | 2 | University of Michigan-Ann Arbor | 46,716 | 43,710 (↑6.9%) |
3 | 3 | Wayne State University | 27,025 | 27,897 (↓3.1%) |
4 ↑ | 6 | Grand Valley State University | 24,677 | 24,477 (↑0.8%) |
5 ↑ | 7 | Western Michigan University | 22,562 | 24,294 (↓7.1%) |
6 ↓ | 4 | Central Michigan University | 21,622 | 26,841 (↓19.4%) |
7 ↑ | 9 | Macomb Community College | 20,220 | 23,446 (↓13.8%) |
8 ↑ | 10 | Oakland University | 19,309 | 20,169 (↓4.3%) |
9 ↓ | 8 | Eastern Michigan University | 19,123 | 23,447 (↓18.4%) |
10 ↓ | 5 | Oakland Community College | 15,411 | 26,405 (↓41.6%) |
11 | 11 | Wayne County Community College District | 14,957 | 18,119 (↓17.5%) |
12 ↑ | 13 | Grand Rapids Community College | 13,788 | 16,590 (↓16.9%) |
13 ↑ | 14 | Ferris State University | 13,250 | 14,707 (↓9.9%) |
14 ↑ | 17 | Washtenaw Community College | 12,264 | 12,327 (↓0.5%) |
15 | 15 | Henry Ford College | 12,219 | 13,836 (↓11.7%) |
16 ↓ | 12 | Lansing Community College | 11,771 | 17,562 (↓33.0%) |
17 ↓ | 16 | Schoolcraft College | 9,895 | 12,385 (↓20.1%) |
18 ↑ | 24 | University of Michigan-Dearborn | 9,460 | 8,748 (↑8.1%) |
19 ↑ | 31 | Baker College | 9,332 | 4,977 (↑87.5%) |
20 ↓ | 19 | Saginaw Valley State University | 8,515 | 10,240 (↓16.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.