How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 33 | Henderson Community College | 1,586 | 2,036 (↓22.1%) |
42 ↓ | 41 | Centre College | 1,434 | 1,381 (↑3.8%) |
43 ↓ | 39 | Brown Mackie College-Louisville | 1,420 | No Change |
44 | 44 | Union College | 1,333 | 1,164 (↑14.5%) |
45 ↑ | 46 | Brescia University | 1,015 | 949 (↑7.0%) |
46 ↓ | 45 | Transylvania University | 987 | 1,082 (↓8.8%) |
47 ↑ | 50 | Kentucky Wesleyan College | 830 | 657 (↑26.3%) |
48 ↑ | 49 | Saint Catharine College | 767 | No Change |
49 ↓ | 48 | Beckfield College-Florence | 687 | 807 (↓14.9%) |
50 ↑ | 52 | Kentucky Christian University | 681 | 594 (↑14.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.