How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 7 | Indiana Wesleyan University-Marion | 3,188 | 14,959 (↓78.7%) |
42 ↓ | 35 | Indiana University-Kokomo | 3,123 | 4,178 (↓25.3%) |
43 ↓ | 39 | Ivy Tech Community College-Southeast | 2,753 | No Change |
44 ↓ | 41 | University of Evansville | 2,443 | 2,630 (↓7.1%) |
45 ↓ | 21 | Indiana Institute of Technology | 2,218 | 6,307 (↓64.8%) |
46 ↓ | 44 | University of Saint Francis-Fort Wayne | 2,199 | 2,381 (↓7.6%) |
47 | 47 | Taylor University | 2,195 | 2,245 (↓2.2%) |
48 ↓ | 45 | DePauw University | 2,156 | 2,304 (↓6.4%) |
49 ↓ | 46 | Rose-Hulman Institute of Technology | 2,142 | 2,302 (↓7.0%) |
50 ↓ | 48 | Grace College and Theological Seminary | 2,029 | 1,904 (↑6.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.