How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in West Virginia | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Carver Career Center | 91.36 | 87.86 (↑4.0%) |
2 ↑ | 8 | Appalachian Bible College | 84.57 | 76.45 (↑10.6%) |
3 ↓ | 2 | West Virginia University | 84.55 | 82.78 (↑2.1%) |
4 ↑ | 5 | West Liberty University | 83.27 | 78.69 (↑5.8%) |
5 ↓ | 4 | Marshall University | 81.24 | 79.21 (↑2.6%) |
6 ↑ | 14 | Bethany College | 79.35 | 72.00 (↑10.2%) |
7 ↓ | 6 | West Virginia Wesleyan College | 78.10 | 77.41 (↑0.9%) |
8 ↑ | 9 | Shepherd University | 76.76 | 74.59 (↑2.9%) |
9 ↑ | 18 | Davis & Elkins College | 76.26 | 70.01 (↑8.9%) |
10 ↑ | 11 | West Virginia University Institute of Technology | 76.18 | 73.91 (↑3.1%) |
11 ↓ | 3 | Wheeling Jesuit University | 76.12 | 79.82 (↓4.6%) |
12 ↑ | 16 | Bluefield State College | 76.06 | 71.15 (↑6.9%) |
13 ↓ | 7 | University of Charleston | 76.05 | 76.69 (↓0.8%) |
14 ↑ | 19 | American Public University System | 75.21 | 69.27 (↑8.6%) |
15 | 15 | Fairmont State University | 74.77 | 71.91 (↑4.0%) |
16 ↓ | 12 | Concord University | 74.25 | 73.91 (↑0.5%) |
17 ↑ | 20 | Ohio Valley University | 72.58 | 69.11 (↑5.0%) |
18 ↓ | 13 | Alderson Broaddus University | 71.14 | 73.28 (↓2.9%) |
19 ↓ | 17 | West Virginia State University | 70.48 | 70.82 (↓0.5%) |
20 ↓ | 10 | Glenville State College | 69.58 | 74.05 (↓6.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.