How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 62 | Northwest Indian College | 47.87 | 41.12 (↑16.4%) |
42 ↓ | 34 | Big Bend Community College | 45.66 | 54.24 (↓15.8%) |
43 ↑ | 59 | DeVry University-Washington | 44.03 | 44.33 (↓0.7%) |
44 ↑ | 60 | DeVry University-Washington | 42.54 | 43.64 (↓2.5%) |
45 ↑ | 61 | Everest College-Vancouver | 42.10 | 42.27 (↓0.4%) |
46 ↑ | 53 | The Art Institute of Seattle | 37.94 | 46.66 (↓18.7%) |
47 ↓ | 10 | Charter College | 35.92 | 28.56 (↑25.8%) |
48 ↑ | 64 | International Academy of Design and Technology-Seattle | 30.72 | 30.88 (↓0.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.