How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Vermont | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Middlebury College | 99.17 | 98.94 (↑0.2%) |
2 | 2 | Saint Michael's College | 92.00 | 94.80 (↓3.0%) |
3 | 3 | University of Vermont | 88.69 | 89.54 (↓0.9%) |
4 ↑ | 8 | Vermont Technical College | 84.27 | 79.00 (↑6.7%) |
5 ↑ | 12 | New England Culinary Institute | 83.89 | 72.16 (↑16.3%) |
6 ↓ | 4 | Norwich University | 83.09 | 81.86 (↑1.5%) |
7 ↑ | 16 | Green Mountain College | 79.72 | 63.50 (↑25.6%) |
8 ↓ | 6 | Champlain College | 79.60 | 79.97 (↓0.5%) |
9 | 9 | Castleton University | 75.10 | 77.91 (↓3.6%) |
10 ↑ | 13 | Southern Vermont College | 74.50 | 72.15 (↑3.3%) |
11 ↑ | 15 | Northern Vermont University | 72.39 | 67.97 (↑6.5%) |
12 ↓ | 7 | Bennington College | 72.06 | 79.58 (↓9.4%) |
13 ↑ | 14 | Lyndon State College | 70.11 | 70.65 (↓0.8%) |
14 ↓ | 5 | Marlboro College | 66.62 | 80.08 (↓16.8%) |
15 ↑ | 17 | Sterling College | 65.74 | 61.65 (↑6.6%) |
16 ↓ | 11 | College of St Joseph | 65.05 | 75.16 (↓13.5%) |
17 ↓ | 10 | Landmark College | 63.38 | 76.83 (↓17.5%) |
18 | 18 | Burlington College | 50.24 | 50.64 (↓0.8%) |
19 | 19 | Goddard College | 34.87 | 44.58 (↓21.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.