How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Swarthmore College | 99.27 | 99.04 (↑0.2%) |
2 ↑ | 3 | Haverford College | 98.58 | No Change |
3 ↑ | 4 | Carnegie Mellon University | 98.51 | No Change |
4 ↓ | 2 | Bucknell University | 98.26 | 98.86 (↓0.6%) |
5 | 5 | Lehigh University | 97.98 | 97.84 (↑0.1%) |
6 | 6 | Lafayette College | 97.54 | 97.17 (↑0.4%) |
7 | 7 | Bryn Mawr College | 97.45 | 96.88 (↑0.6%) |
8 ↑ | 9 | Villanova University | 97.27 | 96.53 (↑0.8%) |
9 ↓ | 8 | Dickinson College | 97.24 | 96.56 (↑0.7%) |
10 ↑ | 11 | Gettysburg College | 96.27 | 95.41 (↑0.9%) |
11 ↑ | 12 | Pennsylvania State University-Main Campus | 96.12 | 95.11 (↑1.1%) |
12 ↓ | 10 | University of Pennsylvania | 95.87 | No Change |
13 ↑ | 16 | Franklin and Marshall College | 95.12 | 93.51 (↑1.7%) |
14 | 14 | Ursinus College | 94.35 | 94.04 (↑0.3%) |
15 ↓ | 6 | Pennsylvania College of Health Sciences | 94.08 | Not Available |
16 ↑ | 27 | Elizabethtown College | 93.64 | 89.86 (↑4.2%) |
17 ↓ | 13 | Muhlenberg College | 93.18 | 94.40 (↓1.3%) |
18 ↑ | 19 | University of Pittsburgh-Pittsburgh Campus | 92.80 | 92.61 (↑0.2%) |
19 ↓ | 15 | Allegheny College | 92.35 | 93.95 (↓1.7%) |
20 ↓ | 17 | University of Scranton | 92.25 | 93.13 (↓0.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.