How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Dakota | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | North Dakota State University-Main Campus | 87.56 | 87.72 (↓0.2%) |
2 ↑ | 3 | University of North Dakota | 86.27 | 85.48 (↑0.9%) |
3 ↑ | 12 | Trinity Bible College and Graduate School | 81.49 | 66.14 (↑23.2%) |
4 ↑ | 8 | Dickinson State University | 81.19 | 73.80 (↑10.0%) |
5 ↓ | 4 | Minot State University | 79.75 | 81.12 (↓1.7%) |
6 ↑ | 13 | Mayville State University | 79.72 | 65.09 (↑22.5%) |
7 ↓ | 6 | Valley City State University | 78.77 | 76.78 (↑2.6%) |
8 ↓ | 5 | University of Mary | 77.10 | 77.85 (↓1.0%) |
9 ↑ | 16 | Turtle Mountain Community College | 75.62 | 56.71 (↑33.4%) |
10 ↓ | 7 | University of Jamestown | 74.64 | 75.82 (↓1.6%) |
11 ↑ | 14 | Lake Region State College | 66.72 | 60.01 (↑11.2%) |
12 ↑ | 15 | North Dakota State College of Science | 66.56 | 59.44 (↑12.0%) |
13 ↓ | 11 | Cankdeska Cikana Community College | 63.80 | 66.29 (↓3.8%) |
14 ↓ | 10 | Williston State College | 57.94 | 68.03 (↓14.8%) |
15 ↑ | 17 | Dakota College at Bottineau | 45.66 | 45.43 (↑0.5%) |
16 ↑ | 18 | Rasmussen College-Bismarck | 32.70 | 32.84 (↓0.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.