How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Idaho | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | University of Idaho | 90.85 | 88.39 (↑2.8%) |
2 ↓ | 1 | The College of Idaho | 87.37 | 90.83 (↓3.8%) |
3 ↑ | 5 | Boise State University | 85.74 | 81.10 (↑5.7%) |
4 ↓ | 3 | New Saint Andrews College | 83.96 | 86.99 (↓3.5%) |
5 ↓ | 4 | Northwest Nazarene University | 82.54 | 83.29 (↓0.9%) |
6 | 6 | Boise Bible College | 79.08 | 75.46 (↑4.8%) |
7 | 7 | Lewis-Clark State College | 78.21 | 74.99 (↑4.3%) |
8 ↑ | 15 | Stevens-Henager College | 76.13 | 40.56 (↑87.7%) |
9 ↓ | 8 | Brigham Young University-Idaho | 75.22 | 74.71 (↑0.7%) |
10 ↓ | 9 | Idaho State University | 72.11 | 74.22 (↓2.8%) |
11 | 11 | College of Eastern Idaho | 67.80 | 56.33 (↑20.4%) |
12 ↓ | 10 | College of Southern Idaho | 58.70 | 57.38 (↑2.3%) |
13 | 13 | North Idaho College | 57.13 | 51.96 (↑9.9%) |
14 ↓ | 12 | Carrington College-Boise | 53.08 | 52.76 (↑0.6%) |
15 ↑ | 16 | College of Western Idaho | 50.39 | 39.17 (↑28.6%) |
16 ↓ | 14 | Broadview University-Boise | 39.40 | 40.56 (↓2.9%) |
17 | 17 | Stevens-Henager College | 32.95 | 33.07 (↓0.4%) |
18 | 18 | University of Phoenix-Idaho | 22.39 | 22.32 (↑0.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.