How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 23 | Shorter University | 73.20 | 79.79 (↓8.3%) |
42 ↑ | 45 | Reinhardt University | 72.71 | 72.41 (↑0.4%) |
43 ↑ | 61 | Life University | 72.63 | 63.61 (↑14.2%) |
44 ↓ | 30 | Albany State University | 72.53 | 76.94 (↓5.7%) |
45 ↓ | 44 | Gainesville State College | 72.43 | 72.77 (↓0.5%) |
46 ↓ | 34 | Brenau University | 72.32 | 76.17 (↓5.1%) |
47 ↓ | 46 | Everest Institute-Decatur | 72.18 | 72.32 (↓0.2%) |
48 ↓ | 43 | Southern Catholic College | 72.18 | 72.79 (↓0.8%) |
49 ↓ | 27 | Emmanuel College | 71.71 | 77.89 (↓7.9%) |
50 ↓ | 49 | College of Coastal Georgia | 71.23 | 70.06 (↑1.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.